| S/No | Name of MAP | 1-Phase (VAT exclusive) | 3-Phase (VAT exclusive) |
| 1 | Armese Consulting Ltd | ₦123,754.43 | ₦226,161.85 |
| 2 | Holley Metering Nigeria Ltd | ₦139,254.99 | ₦225,057.76 |
| 3 | KIGG Meters & Systems Ltd | ₦134,041.24 | ₦223,767.76 |
| 4 | Mojec Asset Management Company Ltd | ₦129,000.00 | ₦220,375.00 |
| 5 | Turbo Energy Ltd | ₦131,150.00 | ₦220,375.00 |
