| S/No | Name of MAP | 1-Phase (VAT inclusive) | 3-Phase (VAT inclusive) |
| 1 | Armese Consulting Ltd | ₦140,347.69 | ₦231,603.37 |
| 2 | Holley Metering Nigeria Ltd | ₦142,548.95 | ₦232,008.04 |
| 3 | KIGG Meters & Systems Ltd | ₦141,462.12 | ₦230,648.17 |
| 4 | Mojec Asset Management Company Ltd | ₦135,987.50 | ₦226,825.00 |
| 5 | Protogy Global Service Ltd | ₦130,644.75 | ₦219,525.75 |
| 6 | Tis & P Dynamics Solution Ltd | ₦135,236.57 | ₦226,532.56 |
| 7 | Turbo Energy Ltd | ₦145,608.75 | ₦236,903.13 |
| 8 | Wellsun Intelligent Technology Ltd | ₦141,688.95 | ₦230,712.67 |
