| S/No | Name of MAP | 1-Phase (BS Smart-meter) (VAT exclusive) | 3-Phase (BS Smart-meter) (VAT exclusive) |
| 1 | Armese Consulting Ltd | ₦123,001.62 | ₦226,084.17 |
| 2 | Holley Metering Nigeria Ltd | ₦134,954.99 | ₦211,007.45 |
| 3 | Mojec Asset Management Company Ltd | ₦116,907.33 | ₦206,726.61 |
| 4 | Protogy Global Services Ltd | ₦118,250.00 | ₦202,550.05 |
| 5 | Turbo Energy Ltd | ₦116,891.20 | ₦206,737.42 |
| 6 | Wellsun Intelligent Technology Ltd | ₦133,605.44 | ₦208,897.38 |
