Dear Valued Customer,
In compliance with the Nigerian Electricity Regulatory Commission (NERC)’s directive on the deregulation of meter prices under the Meter Asset Provider (MAP) Scheme, please be informed of the revised prices for Single-Phase and Three-Phase meters, inclusive of VAT.
| S/N | Name of MAP | 1-Phase (VAT inclusive) | 1-Phase Din Rail (VAT inclusive) | 3-Phase (VAT inclusive) |
| 1 | Anietronic Ltd | N134,900 | – | N248,400 |
| 2 | Armese Consulting Ltd | N130,074.99 | – | N220,374.99 |
| 3 | Bendoriks International Ltd | N128,000.25 | N124,000.18 | N221,745.63 |
| 4 | Chris Omonri Nigeria Enterprise Ltd | N126,850 | – | N220,375 |
| 5 | Holley Metering Nigeria Ltd | N124,681.84 | – | N207,668.37 |
| 6 | Inland Power Solution Ltd | – | N125,237.5 | N218,500 |
| 7 | Integrated Resources Ltd | N128,570 | – | N215,537.5 |
| 8 | KIGG Meters & Systems Ltd | N123,069.36 | – | N206,679.38 |
| 9 | Mojec Asset Management Company Ltd | N127,656.25 | N123,625 | N220,375 |
| 10 | New Hampshire Capital Ltd | N130,021.25 | – | N225,212.5 |
| 11 | Nicholas Ojo Alokomaro & Sons Ltd | N112,660 | – | N186,878 |
| 12 | Protogy Global Service Ltd | N130,612.5 | – | N219,837.5 |
| 13 | Sabrud Consortium Nigeria Ltd | N133,515 | – | N220,590 |
| 14 | Tis & P Dynamics Solution Ltd | N127,925 | – | N213,925 |
| 15 | Turbo Energy Ltd | N127,000.01 | – | N220,000 |
| 16 | Momas Electricity Meters Manu. Co. Ltd | N133,986.94 | – | N217,531.95 |
| 17 | Wellsun Intelligent Technology Ltd | N123,499.34 | – | N206,485.87 |
These prices are valid from 7th October 2025 to 7th December 2025.
Thank you for your continued cooperation.
Signed,
Management
09/10/2025
