Call Us
Dear BEDC Customer,
Based on the new 2015 NERC approved tariff structure, find below key unique points explaining the implication of the new tariff regime that became effective from 1st February 2016.
Customers can also use the BEDC contact channels:
Head Office: No 5, Akpakpava Road, Benin City, Edo State
Phone In: Speak with a call agent on 07000002332
Walk In: Speak with a customer care officer at your local Business Unit
E-mail: customercomplaints@beninelectric.com
Website: www.beninelectric.com
Follow us: @beninelectric
BEDC CUSTOMER CLASSIFICATION | ||
CUSTOMER CLASSIFICATION | DESCRIPTION | REMARKS |
RESIDENTIAL |
| |
R1 | NOT APPLICABLE | A consumer who uses his |
R2S | Single | |
R2T | Three (3) Phase | |
R3 | LV Maximum demand | |
R4 | HV Maximum demand (11/33 kv) | |
| ||
COMMERCIAL | A consumer who uses his | |
C1S | Single Phase | |
C1T | Three (3) Phase | |
C2 | LV Maximum demand | |
C3 | HV Maximum demand (11/33 kv) | |
| ||
INDUSTRIAL | A consumer who uses his | |
D1S | Single Phase | |
D1T | Three (3) Phase | |
D2 | LV Maximum demand | |
D3 | HV Maximum demand (11/33 kv) | |
SPECIAL | ||
A1S | Single Phase | |
A1T | Three (3) Phase | |
A2 | LV Maximum demand | |
A3 | HV Maximum demand (11/33 kv) | |
STREET LIGHTENING |
| |
S1 | Single and 3 Phase |
Class | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
R11111 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
R2S | 14.82 | 24.08 | 31.27 | 31.26 | 30.98 | 30.88 | 27.29 | 24.49 | 24.34 | 24.14 |
R2T | 14.82 | 24.45 | 34.40 | 34.40 | 34.08 | 33.97 | 30.02 | 26.94 | 26.78 | 26.56 |
R3 | 26.52 | 38.56 | 40.46 | 40.46 | 40.08 | 39.96 | 35.32 | 31.69 | 31.50 | 31.24 |
R4 | 26.52 | 38.56 | 40.46 | 40.46 | 40.08 | 39.96 | 35.32 | 31.69 | 31.50 | 31.24 |
C1S | 20.72 | 33.87 | 34.90 | 34.90 | 34.58 | 34.47 | 30.46 | 27.34 | 27.17 | 26.95 |
C1T | 20.72 | 34.19 | 36.27 | 36.27 | 35.94 | 35.83 | 31.66 | 28.41 | 28.24 | 28.01 |
C2 | 24.65 | 40.67 | 38.11 | 38.11 | 37.76 | 37.64 | 33.27 | 29.85 | 29.67 | 29.43 |
C3 | 24.65 | 40.67 | 38.11 | 38.11 | 37.76 | 37.64 | 33.27 | 29.85 | 29.67 | 29.43 |
D 1S | 19.89 | 32.51 | 35.62 | 35.62 | 35.29 | 35.18 | 31.09 | 27.90 | 27.73 | 27.50 |
D 1T | 19.89 | 32.82 | 37.94 | 37.94 | 37.59 | 37.47 | 33.12 | 29.72 | 29.54 | 29.30 |
D2 | 25.84 | 38.56 | 39.29 | 39.29 | 38.92 | 38.80 | 34.29 | 30.77 | 30.59 | 30.34 |
D3 | 25.84 | 38.56 | 37.71 | 39.29 | 38.92 | 38.80 | 34.29 | 30.77 | 30.59 | 30.34 |
A1S | 19.04 | 31.12 | 33.00 | 33.00 | 32.70 | 32.59 | 28.81 | 25.85 | 25.69 | 25.48 |
A1T | 19.04 | 31.42 | 33.97 | 33.97 | 33.66 | 33.55 | 29.66 | 26.61 | 26.45 | 26.24 |
A2 | 19 .04 | 31 .42 | 35 .27 | 35 .27 | 34 .95 | 34 .84 | 30 .79 | 27 .63 | 27 .46 | 27 .24 |
A3 | 19.04 | 31.42 | 35.27 | 35.27 | 34.95 | 34.84 | 30.79 | 27.63 | 27.46 | 27.24 |
L1 | 19.62 | 32.07 | 36.26 | 36.26 | 35.93 | 35.81 | 31.65 | 28.40 | 28.23 | 28.00 |
MYTO-2015 for Benin Electricity Distribution Company (2015-2024)
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |